| 
						||||||||||
| 
							 Saturday, 11 October 2025 Time Remaining 00:00:00 6 
                   
                            							
							3 
							
														
							2 
							
														
							5 
							
														
							4 
							
														
							1                     
                    
                        
							
								Congratulation To The Winner
							 
							
						 | 
					
                                
								
  | 
						||||||||||
| Day / Date | 1st Winner | 2nd Winner | 3rd Winner | 
| 
                     
                        Saturday /  
                1 November 2025  | 
                
					 5 
					1 
					7 
					8 
					5 
					2 
				 | 
				
					 2 
					6 
					3 
					3 
					2 
					5 
				 | 
				
					 4 
					1 
					2 
					4 
					5 
					7 
				 |              
				|
| 
                     
                        Friday /  
                31 October 2025  | 
                
					 4 
					5 
					1 
					7 
					8 
					5 
				 | 
				
					 4 
					9 
					6 
					5 
					8 
					7 
				 | 
				
					 4 
					5 
					1 
					2 
					5 
					6 
				 |              
				|
| 
                     
                        Thursday /  
                30 October 2025  | 
                
					 4 
					5 
					8 
					7 
					5 
					9 
				 | 
				
					 6 
					2 
					5 
					4 
					1 
					2 
				 | 
				
					 4 
					7 
					8 
					9 
					7 
					8 
				 |              
				|
| 
                     
                        Wednesday /  
                29 October 2025  | 
                
					 5 
					0 
					4 
					1 
					2 
					6 
				 | 
				
					 3 
					2 
					5 
					9 
					8 
					7 
				 | 
				
					 4 
					1 
					2 
					4 
					5 
					7 
				 |              
				|
| 
                     
                        Tuesday /  
                28 October 2025  | 
                
					 5 
					1 
					4 
					7 
					8 
					5 
				 | 
				
					 6 
					3 
					2 
					0 
					6 
					5 
				 | 
				
					 9 
					8 
					7 
					4 
					5 
					1 
				 |              
				|
| 
                     
                        Friday /  
                10 October 2025  | 
                
					 4 
					1 
					2 
					7 
					0 
					5 
				 | 
				
					 4 
					6 
					3 
					0 
					2 
					5 
				 | 
				
					 8 
					1 
					2 
					7 
					5 
					8 
				 |